It’s time to reveal the handicaps for the 2018 Auckland Noumea Yacht Race.
Check out who is racing to what numbers:
Yacht Name | IRC | PHRF | Multihulls |
Clockwork | 1.19 | 0.918 | |
CarreraS | 0.966 | ||
Blink | 1.386 | 0.992 | |
Equilibrium | 1.052 | ||
Ran Tan II | 1.418 | 1.072 | |
Miss Scarlett | 1.362 | 1.084 | |
Notorious | 1.126 | 0.855 | |
Ave Gitana | 1.141 | ||
Furax | 1.213 | ||
Moody Blue |
Comment