BOAT NAME | SAIL NO | SKIPPER | DESIGN |
AVE GITANA | 7669 | Antonio Pasquale | Crowther 40 |
BLINK | NZ110011 | Tony Wells | Shaw 12 |
CARRERAS | R49005 | Gerry Cantwell | Marten 49 |
CLOCKWORK | 9635 | Steve Mair | Bakewell-White 37 |
EQUILIBRIUM | 9380 | Graham Matthews | Marten 55 |
FURAX | FRA9785 | Alain Vilas | Schionning G Force 1500 |
MISS SCARLET | NZL11000 | William Goodfellow | Reichel Pugh Irc52 |
MOODY BLUE | 8378 | Hamish Milne | Beale 47 |
NOTORIOUS | 9447 | Christiaan Arns | First 44.7 |
RAN TAN II | NZL8977 | Brian Petersen | Elliott 50 |
The Auckland Noumea Yacht Race is proudly supported by:





